![]() |
![]() |
| What's New |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adept Access Audits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistum
is being used to assess how accessible organizations are to disabled people.
Adept, a disability equality organization, has constructed a knowledge database
to pinpoint barriers in service provision or employment. Mike O'Sullivan
lead consultant for Adept says' "Using our audit tool, based on Assistum,
compliance with Part-M Planning Regulations, BS8300 and the Disability Discrimination
Act (DDA) is made easier; and more importantly, disabled people are included
in society".
For further details click here Adept Access Audits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version 5.2 with free viewer now available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th July 2003 - Assistum knowledge bases can be viewed and distributed with the free edition of the Assistum Viewer. Assistum knowledge bases with VBA extensions still require the retail edition of the Assistum Viewer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version 5.1 with VBA now available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th August 2002 - Assistum Version 5.1 (all editions) now comes with Microsoft Visual Basic for Applications (VBA) so knowledge bases can be easily customised and integrated with other Windows applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version 5 with XML now available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Assistum Version 5 has easier navigation, better reporting, and much more flexible controls. It also uses XML for data storage and has an improved Java version. More details are here. Clients with current support and maintenance agreements can upgrade to Version 5 free of charge. Other clients using Version 4 who wish to upgrade, please contact us. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portfolio Optimisation and Risk Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd December 2001 - We have participated in two IQPC conferences on risk assessement and portfolio optimisation - one on oil & gas and the other on pharmaceuticals. These two industries, though apparently very different, share some charactistics e.g. long lead times, large single investments, high risks. Our conclusions are summarised here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Clients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th November 2001 - We are pleased to announce that Pfizer, Halliburton and Amerada Hess have joined our list of clients. Pfizer is using Assistum technology to share best practice in the R&D area and Halliburton and Amerada Hess are building on the Well Decision Navigator project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART Award for KTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11th July 2001 - A 'Smart Award' from the UK Department of Trade and Industry has been received by Higher Level Systems Ltd, the creator of Assistum knowledge tools. The Smart Award is a grant to support and promote enterprise, innovation and increase productivity for small and medium size businesses, and the package of help and support that HLS have been given will be used to assess the technical and commercial feasibility of a potential component of the next phase of the Internet. This will comprise in the main a Knowledge Transaction Server (KTS) designed by HLS to enable any number of users to develop and consult knowledge at the same time across the Internet using the emerging standards of what Tim Berners-Lee calls the "Semantic Web". The next phase of the evolution of the Internet will create a pool of human knowledge and complement it with machine processability. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31st May 2001 - The latest Edition of PCPRO (July Issue 81) features the Assistum Project Selector on the Cover Disk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULLETIN BOARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th May 2001 - We have added a Bulletin Board to the site. Please use it for questions, comments and interesting stories about knowledge management, decision analysis or Assistum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25th April 2001 - Assistum 4 is reviewed in the May Edition of PCPRO, the leading UK magazine for IT Professionals. PCPRO awarded ASSISTUM five stars out of six. The verdict was "Easy-to-use tools which enable you to create powerful rules-based decision-support software. Assistum removes many of the barriers from the distribution of rules-based knowledge - so get sharing." You can read the review on the PCPRO website. Click on REVIEWS, then on BUSINESS. NB The reviewer mentions a problem he had with accurately clicking on links.This problem has now been corrected. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24th May 2001 - We were at the ePharmaMarketing event at Hinxton Hall Cambridge on 24th May focusing on the challenges and opportunities to the Sales and Marketing functions within Pharmaceutical Companies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knowledge Management Exhibitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd April 2001 - Assistum exhibited its new Version 4 products at the Knowledge Management 2001 exhibition in Novotel, Hammersmith, London on April 3-4. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONTOWEB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
28th January 2001 - Higher Level Systems Ltd, the creator of Assistum, has been invited to join ONTOWEB, a network of academic and industrial partners. ONTOWEB is focussed on the development of the "Semantic Web", and in particular on ontologies that provide standardised frameworks for different domains of business knowledge. Our particular interest is in knowledge representation and qualitatative modelling. We aim to identify business needs and technical solutions to guide the future development of Assistum. One decision we have already made is to convert the format of Assistum knowledge bases to XML and to investigate the application of RDF schemas to Assistum knowledge networks. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160,000 CDs! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28th December 2000 - A promotion of Assistum in PCPRO, the leading UK PC magazine for IT professionals, starts today. An evaluation version of the Version 4 Assistum software is featured on 160,000 coverdisk CDs. When the 31 day trial expires, a link to the Assistum e-commerce site provides an upgrade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st December 2000 - Assistum has now got a multi-currency e-commerce site up and running for customers' convenience. It uses the well-known WORLDPAY secure server facility. It has already processed orders from the USA, Germany and the UK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Grants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st December 2000 - Robert Etheredge, based in Virginia, USA is using Assistum to evaluate proposals for international grants for community projects in developing countries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launch of Version 4 - something for everyone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
31st October 2000 - The latest version of Assistum is now available. Version 4 comes in three editions to suit all requirements and all pockets.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening of London office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17th October 2000 - Assistum has opened a second office. Situated in Shepherds Bush, London W6, it is convenient for meetings with clients. Our customer support and our developers are also based there. Javier Fuente heads up customer support. The Liphook office remains Assistum's HQ dealing with Sales, Marketing and administration. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistum software used in drive to increase value of UK oil & gas reserves by £1 billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st
September 2000 -A UK Government-backed initiative to increase the value
of declining North Sea oil and gas reserves by £1billion is focusing on
collaboration and the sharing of best practice throughout the industry.
One of the key projects that emerged
was the development of a best-practice methodology to increase the value
of development wells. ASSISTUM’s knowledge management tools were chosen to help in the development, and as a result of a successful prototype, ASSISTUM was asked to complete a full production version of the decision model, Well Decision Navigator. Work has now begun, using Microsoft VBA for customisation and integration with the Intranet systems of companies involved in the scheme. The
project is being managed for LOGIC
by Edinburgh-based decision analysis and knowledge capture specialist
TMX
Limited.
ASSISTUM model enhancements
and VBA extensions are being subcontracted to Assistum Limited. Steve Brady of Conoco, Co-Chairman of the Steering Group, says that his company is already benefiting from valuable insights gained from the demonstration version. More details here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e-consultant on reservoir complexity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th August 2000 - The Internet Version of Assistum is being used by RDS-Resource Ltd to provide a prototype e-consultant on petroleum reservoir complexity. An interactive model (GEOFACTOR) is available at the RDS-Resource website together with instructions on how to use it. The work has been led by Alan James, Geoscience Director. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPAmoco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27th June 2000 - Sir John Browne's public comments on BP Amoco principles have been put into an Assistum knowledge base. An interactive version is available. You can now test the consistency of BP Amoco investment decisions! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR35 online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th June 2000 - An interactive version of the IR35 knowledge base is now available free of charge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your business isn't like any other.Why should your business software be? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st June 2000 - Microsoft has just launched a major advertising campaign for Visual Basic for Applications (VBA) with links to the Assistum site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cranfield University Site Licence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th April 2000 - Cranfield University - Department of Enterprise Integration - has purchased a site licence for the Assistum Knowledge Editor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwich City College Site Licence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd April 2000 - Norwich City College has purchased a site licence for the Assistum Knowledge Editor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barclays Merchant Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27th September 1999 - Barclays Merchant Services has purchased a licence for the Assistum Visual Editor and a number of Knowledge Bases and is currently conducting a pilot project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New free downloads available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th August 1999 - There are now 18 sample knowledge bases available. You can either download them to your PC and use the downloaded viewer to consult them, - or you can access them directly using java. Included are knowledge bases created by students of City University Business School. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTI Trade Mission to Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 July 1999 - We joined a UK Government sponsored software trade mission to Taiwan (12-16 July) to explore collaboration opportunities there for marketing Assistum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FT Report on Knowledge Management in the Automotive Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 June 1999 - A new report - Knowledge Management in the Automotive Industry, written by Paul Tucker and published by Financial Times Automotive, - has ten pages all about Assistum. Quotes include "Assistum .. is the only true knowledge development software tool currently on the market" "Its strength lies in its power to visualise the decision making process .. and to consider all points simultaneously, without applying unfair bias" "It is simplicity itself."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update on SMART Software Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 May 1999 - The Assistum knowledge base that helps you choose the appropriate "smart" technology for your specific type of application (see below 27 January 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2003 Higher Level Systems Ltd